| Management number | 228625193 | Release Date | 2026/05/31 | List Price | US$5.48 | Model Number | 228625193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Smartphone Holder makes it easy for you to view your favorite TV Shows or workout apps. There are also lots of apps that have been developed that work with the PM consoles and can provide additional features to enhance your workouts. The phone holder will work with most smartphones. The adjustable arm can hold phones as narrow as 2.25 inches in width and can stretch up to 3.5 inches in width (for reference: this can fit up to a iPhone 14+ without a case). Compatible with the PM5, PM4 or PM3 Consoles. Our Smartphone holder slides onto the top of the PM to provide a place to set your mobile device while using the indoor rower, SkiErg or BikeErg.
| ASIN | B0BNP6YYWT |
|---|---|
| Brand | TreadLife Fitness |
| Color | Black |
| Model Name | 6038c2ae-c620-408f-a765-904c687506ee |
| Item Weight | 0.05 Kilograms |
| Manufacturer | TreadLife Fitness |
| Model Number | 6038c2ae-c620-408f-a765-904c687506ee |
| Mounting Type | Tabletop Mount |
| Compatible Devices | Smartphones |
| Enclosure Material | Plastic |
| Additional Features | Adjustable |
| Compatible Phone Models | Samsung Galaxy Note 10, Samsung Galaxy Note 20, Samsung Galaxy Note 8, Samsung Galaxy Note 9, Samsung Galaxy S10, Samsung Galaxy S20, Samsung Galaxy S21, Samsung Galaxy S8, Samsung Galaxy S9, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Mini, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 6S Plus, iPhone 7, iPhone 8, iPhone X, iPhone XR, iPhone XS |
| Weight Capacity Maximum | 5 Pounds |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form