| Management number | 228733325 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228733325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686585520869 |
|---|---|
| ASIN | B0FNL94RN3 |
| Color | Pink, Champagne Skin Tone,gray |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Training |
| Brand Name | ZLOFH |
| Sport Type | Exercise & Fitness |
| Strap Type | Racerback |
| Style Name | Racerback |
| Unit Count | 3 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Style Number | YC31106L |
| Material Type | Cotton Blend |
| Support Level | High Support |
| Inner Material | Cotton |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | 2 removable cotton pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | fits_to_size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | YC31106L |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form